The UPSC Cut Off Marks serve as the defining line between success and disappointment for aspirants of the Civil Services Examination. Set by the Union Public Service Commission, these marks vary each year and for different categories. Securing the minimum qualifying marks in the Preliminary and Main Examinations is essential to advance to the next stage. The cut off marks are determined based on factors like the number of vacancies, difficulty level of the exam, and candidates’ performance. Aspirants must aim to surpass these thresholds to realize their dreams of joining the prestigious civil services and serve the nation diligently.
UPSC Prelims Cut-off Marks – Over the Years
Year | Cut-off Marks | Percentage |
2005 | 284/450 | 63.11 |
2006 | 282/450 | 62.66 |
2007 | 256/450 | 56.88 |
2008 | 244/450 | 54.22 |
2009 | 250/450 | 55.55 |
2010 | 248/450 | 55.11 |
2011 | 198/400 | 49.5 |
2012 | 209/400 | 52.25 |
2013 | 241/400 | 60.25 |
2014 | 205/400 | 51.25 |
2015 | 107.34/200 | 53.67 |
2016 | 116.00/200 | 58.00 |
2017 | 105.34/200 | 52.67 |
2018 | 98/200 | 49.00 |
2019 | 98/200 | 49.00 |
2020 | 92.5/200 | 46.61 |
2021 | 87.54/200 | 43.77 |
2022 | 88.22/200 | 44.11 |
2023 | 75.41/200 | 37.70 |
UPSC Mains Cut-off Marks – Over the Years
Year | Cut-off Marks | Percentage |
2005 | 986/2000 | 49.3 |
2006 | 975/2000 | 48.75 |
2007 | 1005/2000 | 50.25 |
2008 | 954/2000 | 47.7 |
2009 | 899/2000 | 44.95 |
2010 | 904/2000 | 45.2 |
2011 | 842/2000 | 42.1 |
2012 | 700/2000 | 35 |
2013 | 562/1750 | 32.1 |
2014 | 678/1750 | 38.74 |
2015 | 676/1750 | 38.62 |
2016 | 787/1750 | 44.97 |
2017 | 809/1750 | 46.22 |
2018 | 774/1750 | 44.22 |
2019 | 751/1750 | 42.91 |
2020 | 736/1750 | 42.05 |
2021 | 745/1750 | 42.57 |
2022 | 748/1750 | 42.74 |
2023 | 741/1750 | 42.34 |
UPSC Mains+Interview Cut-off Marks – Over the Years
Year | Cut-off Marks | Mains+Interview Percentage |
2005 | 1203/2300 | 52.3 |
2006 | 1179/2300 | 51.26 |
2007 | 1210/2300 | 52.6 |
2008 | 1161/2300 | 50.47 |
2009 | 1127/2300 | 49 |
2010 | 1134/2300 | 49.3 |
2011 | 1090/2300 | 47.39 |
2012 | 936/2300 | 40.69 |
2013 | 775/2025 | 38.27 |
2014 | 889/2025 | 43.90 |
2015 | 877/2025 | 43.30 |
2016 | 988/2025 | 48.79 |
2017 | 1006/2025 | 49.67 |
2018 | 982/2025 | 48.49 |
2019 | 961/2025 | 47.45 |
2020 | 944/2025 | 46.61 |
2021 | 953/2025 | 47.06 |
2022 | 960/2025 | 47.4 |
2023 | 953/2025 | 47.06 |
Download PDF
UPSC CSE YEAR WISE DETAILED CUT OFF
UPSC Prelims Cut-Off 2023-24
UPSC Prelims Cut-off marks are prepared on the basis of GS Paper-I only. GS Paper-II was of qualifying nature with 33% marks as per Rule-15 of Civil Services Examination, 2023.
UPSC Prelims Cut-Off 2023 |
Category | UPSC Cut Off |
General | 75.41 |
EWS | 68.02 |
OBC | 74.75 |
SC | 59.25 |
ST | 47.82 |
PwBD-1 | 40.40 |
PwBD-2 | 47.13 |
PwBD-3 | 40.40 |
PwBD-5 | 33.68 |
UPSC Mains Cut-Off 2023-24
The UPSC Cut-Off 2023 for the Mains Exam has been released by the Union Public Service Commission along with the UPSC Final Result. The category-wise cut-off for the Civil Services Examination 2023 is as mentioned below:
UPSC Mains Cut-Off 2023 |
Category | UPSC Cut Off |
General | 741 |
EWS | 706 |
OBC | 712 |
SC | 694 |
ST | 692 |
PwBD-1 | 673 |
PwBD-2 | 718 |
PwBD-3 | 396 |
PwBD-5 | 445 |
UPSC Final Cut-Off 2023-24
For the UPSC CSE 2023, the final cut-off for the General category is 953, for the EWS category, the cut-off is 923, and for the OBC category, the cut-off is 919. For other categories, refer to the table below:
UPSC Final Cut-Off 2023 |
Category | UPSC Cut Off |
General | 953 |
EWS | 923 |
OBC | 919 |
SC | 890 |
ST | 891 |
PwBD-1 | 894 |
PwBD-2 | 930 |
PwBD-3 | 756 |
PwBD-5 | 589 |
UPSC Prelims Cut-Off 2022-23
UPSC Prelims Cut-off marks are prepared on the basis of GS Paper-I only. GS Paper-II was of qualifying nature with 33% marks as per Rule-15 of Civil Services Examination, 2022.
UPSC Prelims Cut-Off 2022 |
Category | UPSC Cut Off |
General | 88.22 |
EWS | 82.83 |
OBC | 87.54 |
SC | 74.08 |
ST | 69.35 |
PwBD-1 | 49.84 |
PwBD-2 | 58.59 |
PwBD-3 | 40.40 |
PwBD-5 | 41.76 |
UPSC Mains Cut-Off 2022-23
The UPSC Cut-Off 2022 for the Mains Exam has been released by the Union Public Service Commission along with the UPSC Final Result. The category-wise cut-off for the Civil Services Examination 2022 is as mentioned below:
UPSC Mains Cut-Off 2022 |
Category | UPSC Cut Off |
General | 748 |
EWS | 715 |
OBC | 714 |
SC | 699 |
ST | 706 |
PwBD-1 | 677 |
PwBD-2 | 706 |
PwBD-3 | 351 |
PwBD-5 | 419 |
UPSC Final Cut-Off 2022-23
For the UPSC CSE 2022, the final cut-off for the General category is 960, for the EWS category, the cut-off is 926, and for the OBC category, the cut-off is 923. For other categories, refer to the table below:
UPSC Final Cut-Off 2022 |
Category | UPSC Cut Off |
General | 960 |
EWS | 926 |
OBC | 923 |
SC | 893 |
ST | 900 |
PwBD-1 | 879 |
PwBD-2 | 913 |
PwBD-3 | 632 |
PwBD-5 | 590 |
UPSC Prelims Cut Off 2021
UPSC Cut Off 2021 for Preliminary Exam has been released and for the General category, the cut off goes to 87.54, for OBC the cut-off is 84.85, for the SC category, UPSC Cut Off is 75.41. For other categories, UPSC Cut Off 2021 has been tabulated below.
UPSC Prelims Cut-Off 2021 |
Category | UPSC Cut Off |
General | 87.54 |
EWS | 80.14 |
OBC | 84.85 |
SC | 75.41 |
ST | 70.71 |
PwBD-1 | 68.02 |
PwBD-2 | 67.33 |
PwBD-3 | 43.09 |
PwBD-5 | 45.80 |
UPSC Mains Cut-Off 2021
UPSC Cut Off 2021 for Mains Exam has been released by Union Public Service Commission along with UPSC Final Result. The category-wise cut-off for Civil Service Exam 2021 is as mentioned below.
UPSC Mains Cut-Off 2021 |
Category | UPSC Cut Off |
General | 745 |
EWS | 713 |
OBC | 707 |
SC | 700 |
ST | 700 |
PwBD-1 | 688 |
PwBD-2 | 712 |
PwBD-3 | 388 |
PwBD-4 | 560 |
UPSC Final Cut-Off 2021
For UPSC CSE 2021, the final cut-off for the general category is 953, for the EWS category cut-off reaches 916, for OBC, the cut off is 910. For other categories refer to the below table.
UPSC Final Cut Off 2021 |
Category | UPSC Cut Off |
General | 953 |
EWS | 916 |
OBC | 910 |
SC | 886 |
ST | 883 |
PwBD-1 | 892 |
PwBD-2 | 932 |
PwBD-3 | 689 |
PwBD-4 | 701 |
UPSC Cut Off 2020
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2020 has been tabulated below-
UPSC Prelims Cut Off 2020 |
Category | UPSC Cut Off |
General | 92.51 |
EWS | 77.55 |
OBC | 89.12 |
SC | 74.84 |
ST | 68.71 |
PwBD-1 | 70.06 |
PwBD-2 | 63.94 |
PwBD-3 | 40.82 |
PwBD-5 | 42.86 |
UPSC Mains Cut-Off 2020
Category | UPSC Cut Off |
General | 736 |
EWS | 687 |
OBC | 698 |
SC | 680 |
ST | 682 |
PwBD-1 | 648 |
PwBD-2 | 699 |
PwBD-3 | 425 |
PwBD-4 | 300 |
UPSC Final Cut Off 2020
Category | UPSC Cut Off |
General | 944 |
EWS | 894 |
OBC | 907 |
SC | 875 |
ST | 876 |
PwBD-1 | 867 |
PwBD-2 | 910 |
PwBD-3 | 675 |
PwBD-4 | 465 |
UPSC Cut Off 2019
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2019 has been tabulated below-
UPSC Prelims Cut Off 2019
Category | UPSC Cut Off |
General | 98 |
EWS | 90 |
OBC | 95.34 |
SC | 82 |
ST | 77.34 |
PwBD-1 | 53.34 |
PwBD-2 | 44.66 |
PwBD-3 | 54.66 |
PwBD-4 | 61.34 |
UPSC Mains Cut Off 2019
Category | UPSC Cut Off |
General | 751 |
EWS | 696 |
OBC | 718 |
SC | 706 |
ST | 699 |
PwBD-1 | 663 |
PwBD-2 | 698 |
PwBD-3 | 374 |
PwBD-4 | 561 |
UPSC Final Cut Off 2019
Category | UPSC Cut Off |
General | 961 |
EWS | 909 |
OBC | 925 |
SC | 898 |
ST | 893 |
PwBD-1 | 861 |
PwBD-2 | 890 |
PwBD-3 | 653 |
PwBD-4 | 708 |
UPSC Cut Off 2018
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2018 has been tabulated below-
UPSC Prelims Cut Off 2018
Category | UPSC Cut Off |
General | 98 |
OBC | 96.66 |
SC | 84 |
ST | 83.34 |
PwBD – 1 | 73.34 |
PwBD – 2 | 53.34 |
PwBD – 3 | 40 |
PwBD – 5 | 45.34 |
UPSC Mains Cut Off 2018
Category | UPSC Cut Off |
General | 774 |
OBC | 732 |
SC | 719 |
ST | 719 |
PwBD – 1 | 711 |
PwBD – 2 | 696 |
PwBD – 3 | 520 |
PwBD – 5 | 460 |
UPSC Final Cut Off 2018
Category | UPSC Cut Off |
General | 982 |
OBC | 938 |
SC | 912 |
ST | 912 |
PwBD – 1 | 899 |
PwBD – 2 | 908 |
PwBD – 3 | 754 |
PwBD – 5 | 718 |
UPSC Cut Off 2017
The minimum qualifying standards/marks secured by the last recommended candidate in various categories at various stages of UPSC Civil Service 2017 has been tabulated below-
UPSC Prelims 2017 Cut Off
Category | UPSC Cut Off |
General | 105.34 |
OBC | 102.66 |
SC | 88.66 |
ST | 88.66 |
PH-1 | 85.34 |
PH-2 | 61.34 |
PH-3 | 40 |
UPSC Mains 2017 Cut Off
Category | UPSC Cut Off |
General | 809 |
OBC | 770 |
SC | 756 |
ST | 749 |
PH-1 | 734 |
PH-2 | 745 |
PH-3 | 570 |
UPSC Final Cut Off 2017
Category | UPSC Cut Off |
General | 1006 |
OBC | 968 |
SC | 944 |
ST | 939 |
PH-1 | 923 |
PH-2 | 948 |
PH-3 | 830 |