UPSC Cutoff: They Set the Bar; Aspirants Beat It to Success
- Posted by IAS Origin
- Categories UPSC Blog
- Date November 29, 2023
- Comments 0 comment
- Based on the number of candidates and toughness of question paper UPSC sets the Cutoff limits.
- A general idea of this data can help in preparation strategy for UPSC CSE.
Dedication & perseverance of an UPSC aspirant have to meet the UPSC Cut Off bar, per the competition this bar is raised every year. These marks are the line between success and failure for Civil Service aspirants. Every year the Union Public Service Commission releases the Cutoff mark lists for different categories.
Securing minimum qualifying marks in preliminary and mains examinations are essential to get to the next level. Even though these marks are changed every year. But a knowhow of previous years cutoff marks can give a general idea for preparation strategy.
UPSC Cutoff Prelims: Data Over the Years
The table comprises cutoff data from 2005 to 2022, & help in providing a general idea to an aspirant to understand the minimum requirements. Having such an idea could be imperative in devising the optimal preparation strategy.
Year | Cut-Off Marks | Percentage |
2005 | 284/450 | 63.11 |
2006 | 282/450 | 62.66 |
2007 | 256/450 | 56.88 |
2008 | 244/450 | 54.22 |
2009 | 250/450 | 55.55 |
2010 | 248/450 | 55.11 |
2011 | 198/400 | 49.5 |
2012 | 209/400 | 52.25 |
2013 | 241/400 | 60.25 |
2014 | 205/400 | 51.25 |
2015 | 107.34/400 | 53.67 |
2016 | 116.00/200 | 58.00 |
2017 | 105.34/200 | 52.67 |
2018 | 98/200 | 49.00 |
2019 | 98/200 | 49.00 |
2020 | 92.5/200 | 46.61 |
2021 | 87.54/200 | 43.77 |
2022 | 88.22/200 | 44.11 |
UPSC Cutoff Mains: Data Over the Years
The qualifying candidates of the UPSC Preliminary examination are eligible to appear for the UPSC Mains. Here is the cutoff list for the examination providing a general idea of the efforts required.
Years | Cut-Off Marks | Percentage |
2005 | 986/2000 | 49.3 |
2006 | 975/2000 | 48.75 |
2007 | 1005/2000 | 50.25 |
2008 | 954/2000 | 47.7 |
2009 | 899/2000 | 44.95 |
2010 | 904/2000 | 45.2 |
2011 | 842/2000 | 42.1 |
2012 | 700/2000 | 35 |
2013 | 562/1750 | 32.1 |
2014 | 678/1750 | 38.74 |
2015 | 676/1750 | 38.62 |
2016 | 787/1750 | 44.97 |
2017 | 809/1750 | 46.22 |
2018 | 774/1750 | 44.22 |
2019 | 751/1750 | 42.91 |
2020 | 736/1750 | 42.05 |
2021 | 745/1750 | 42.57 |
2022 | 748/1750 | 42.74 |
UPSC Cut Off for Mains+Interview: Data Over the Years
It is known that the final cutoff marks is an addition of marks obtained in Mains and Personality test (Interview). A candidate has to perform exceptionally in both in order to get selected. This data might give a heads up for the preparatory requirements.
Year | Cut-Off Marks | Mains + Interview Percentage |
2005 | 1203/2300 | 52.3 |
2006 | 1179/2300 | 51.26 |
2007 | 1210/2300 | 52.6 |
2008 | 1161/2300 | 50.47 |
2009 | 1127/2300 | 49 |
2010 | 1134/2300 | 49.3 |
2011 | 1090/2300 | 47.39 |
2012 | 936/2300 | 40.69 |
2013 | 775/2025 | 38.27 |
2014 | 889/2025 | 43.90 |
2015 | 877/2025 | 43.30 |
2016 | 988/2025 | 48.79 |
2017 | 1006/2025 | 49.67 |
2018 | 982/2025 | 48.49 |
2019 | 961/2025 | 47.45 |
2020 | 944/2025 | 46.61 |
2021 | 953/2025 | 47.06 |
2022 | 960/2025 | 47.4 |
Until now the overview of cutoff has been provided providing a birds eye view. But an aspirant has to be strategic and must understand the importance of scoring in individual subjects and papers. It is the only process by which the aforementioned target can be achieved.
UPSC Cut Off Prelims: Detailed Subject Wise data 2022-2023
Aspirants appearing for 2023-2024 year or 2024-2025 year, must have an idea about the subject wise cutoff for prelims examination. It will provide them with a minimum bar that has to be reached to qualify.
Category Wise UPSC Prelims Cut-Off 2022- 2023
Category | UPSC Cutoff |
General | 88.22 |
EWS | 82.83 |
OBC | 87.54 |
SC | 74.08 |
ST | 69.35 |
PwBD-I | 49.84 |
PwBD-II | 58.59 |
PwBD-III | 40.40 |
PwBD – V | 41.76 |
Category Wise UPSC Mains Cut-Off 2022-2023
Category | UPSC Cutoff |
General | 748 |
EWS | 715 |
OBC | 714 |
SC | 699 |
ST | 706 |
PwBD-I | 677 |
PwBD-II | 706 |
PwBD-III | 351 |
PwBD – V | 419 |
UPSC Final Cut-Off 2022-2023
Category | UPSC Cutoff |
General | 960 |
EWS | 926 |
OBC | 923 |
SC | 893 |
ST | 900 |
PwBD-I | 879 |
PwBD-II | 913 |
PwBD-III | 632 |
PwBD – V | 590 |
Here is the data of the cutoff marks for the Union Public Service Commission Civil Service Examination (UPSC CSE) for the year 2022 2023.